Part Number | Size | Operating Pressure | Width | Weight | Description | Price |
---|---|---|---|---|---|---|
561001 | 14 | -0,9 bar ... 10 bar | 14,9 mm | 59.25g | VMPAL-AP-14-QS5/16"-1 | $47.86 |
561103 | 14 | -0,9 bar ... 10 bar | 59,6 mm | 130.80g | VMPAL-AP-4X14-QS1/4"-1 | $165.97 |
560973 | 14 | -0,9 bar ... 10 bar | 14,9 mm | 32.70g | VMPAL-AP-14 | $10.91 |
561019 | VMPAL-AP-14-QS6-1-T1 | $47.30 | ||||
8034561 | -0,9 bar ... 10 bar | 21,2 mm | 50g | VMPAL-AP-20-RV | $30.24 | |
561016 | 20 | -0,9 bar ... 10 bar | 21,2 mm | 82.28g | VMPAL-AP-20-QS10-2-T1 | $58.06 |
8035233 | -0,9 bar ... 10 bar | 10,7 mm | 25g | VMPAL-AP-10-T135-RV | $26.03 | |
560997 | 20 | -0,9 bar ... 10 bar | 21,2 mm | 76.78g | VMPAL-AP-20-QS8-1 | $51.26 |
8034551 | -0,9 bar ... 10 bar | 50 mm | 190g | VMPA1-FB-AP-4-1-S1-RV | $117.89 | |
561021 | 20 | -0,9 bar ... 10 bar | 21,2 mm | 76.88g | VMPAL-AP-20-QS8-1-T1 | $51.10 |
575667 | -0,9 bar ... 10 bar | 64,8 mm | 170g | VMPAL-EPL-IPO32 | $242.14 | |
8034557 | VMPAL-AP-14-RV | $29.15 | ||||
163894 | 261g | CPV14-VI-P2-1/8 |
$110.65
|
|||
554313 | VMPAL-AP-10-T35 | $10.03 | ||||
8034563 | VMPAL-AP-20-T35-RV | $30.01 |