Part Number | Size | Operating Pressure | Width | Weight | Description | Price |
---|---|---|---|---|---|---|
560991 | 20 | -0,9 bar ... 10 bar | 21,2 mm | 82.18g | VMPAL-AP-20-QS10-1 | $53.50 |
8034560 | -0,9 bar ... 10 bar | 14,9 mm | 35g | VMPAL-AP-14-T135-RV | $29.11 | |
561097 | 14 | -0,9 bar ... 10 bar | 59,6 mm | 130.80g | VMPAL-AP-4X14-QS5/16"-1 | $168.48 |
561015 | 20 | -0,9 bar ... 10 bar | 21,2 mm | 82.28g | VMPAL-AP-20-QS10-1-T1 | $53.08 |
162550 | 25g | CPV14-RZP | $24.79 | |||
561002 | 14 | -0,9 bar ... 10 bar | 14,9 mm | 59.25g | VMPAL-AP-14-QS5/16"-2 | $52.30 |
552287 | VMPA-FB-EPLM-EU | $198.36 | ||||
533351 | 20g | VMPA1-RP | $11.45 | |||
561004 | 20 | -0,9 bar ... 10 bar | 21,2 mm | 82.18g | VMPAL-AP-20-QS3/8"-2 | $78.43 |
538813 | 220g | CPV10-VI-P6-M7-D | $196.54 | |||
527528 | CPVSC1-SP-P-M5 | $132.30 | ||||
538812 | CPV10-VI-P4-M7-D |
$168.17
|
||||
538809 | 390g | CPV10-VI-P6-M7-C |
$195.79
|
|||
561091 | VMPAL-AP-4X14-QS6-1 | $165.97 | ||||
527533 | CPVSC1-SP-Q4 | $132.41 |