Festo

Germany
At SP-Spareparts, we will support you to find out the right Festo Part Number or the cross reference for your equipment.
We cover the main Festo product range. In case we don’t have your Festo PN, we can acquire it on your demand.
Our goal is to get the stock ready for our customer with an extremely competitive price.

Standards-based directional control valves

Part Number Operating Pressure Actuation Type Mounting Position Pneumatic connection Width Weight Description Price
12461 -0,9 bar ... 16 bar Pneumatic optional Sub-base size 4 to ISO 5599-1 76 mm 1.80Kg VL-5/2-3/4-D-4 $791.57
151019 2 bar ... 10 bar Electric optional Sub-base size 1 to ISO 5599-1 42 mm 490g JMFDH-5/2-D-1-C $199.57
151023 -0,9 bar ... 16 bar Electric optional Sub-base size 2 to ISO 5599-1 54 mm 820g JMFH-5/2-D-2-S-C $337.81
173111 JMEBH-5/2-5,0-S-B-230AC $399.76
533011 3 bar ... 10 bar Electric optional Sub-base size 2 to ISO 5599-1 54 mm 810g MDH-5/2-D-2-FR-M12-C $250.25
151033 -0,9 bar ... 16 bar Electric optional Sub-base size 3 to ISO 5599-1 65 mm 1.06Kg JMFH-5/2-D-3-S-C $320.66
197125 2 bar ... 10 bar Electric optional Sub-base size 1 to ISO 5599-1 42 mm 420g MDH-5/2-D-1-M12-C $182.27
159691 2 bar ... 10 bar Electric optional Sub-base size 1 to ISO 5599-1 42 mm 610g JMN1DH-5/2-D-1-C $215.65
159700 2 bar ... 10 bar Electric optional Sub-base size 2 to ISO 5599-1 54 mm 710g MN1H-5/2-D-2-C $228.20
159719 -0,9 bar ... 16 bar Electric optional Sub-base size 2 to ISO 5599-1 54 mm 940g JMN1DH-5/2-D-2-S-C $340.44
151865 -0,9 bar ... 16 bar Pneumatic optional Sub-base size 3 to ISO 5599-1 65 mm 810g J-5/2-D-3-C $260.44
150982 3 bar ... 10 bar Electric optional Sub-base size 1 to ISO 5599-1 42 mm 520g MFH-5/3G-D-1-C $315.04
151009 2 bar ... 16 bar Pneumatic optional Sub-base size 1 to ISO 5599-1 42 mm 290g VL-5/2-D-1-C $95.45
151864 2 bar ... 16 bar Pneumatic optional Sub-base size 3 to ISO 5599-1 65 mm 810g VL-5/2-D-3-C $321.82
184512 3 bar ... 10 bar Electric optional Sub-base size 3 to ISO 5599-1 65 mm MEBH-5/3G-D-3-ZSR-C $574.94