Part Number | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Width | Weight | Description | Price |
---|---|---|---|---|---|---|---|---|
197047 | -0,9 bar ... 2 bar | Electric | optional | Sub-base | 10 mm | 10g | MHP1-M1H-2/2G-M3-HC | $46.80 |
197039 | -0,9 bar ... 2 bar | Electric | optional | Sub-base | 10 mm | 10g | MHA1-M4H-2/2G-0,9-TC | $44.03 |
566175 | 0 bar ... 1,5 bar | Electric | optional | QS-4 | 20 mm | 30.60g | MHA1-2X2/2G-1,5-4-4-4 | $167.84 |
8025226 | 1,5 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHA1-M1AR-3/2G-0,6-P3 | $36.64 |
540442 | 0 bar ... 6 bar | Electric | optional | 10 mm | 11g | MHA1-M1LH-3/2O-0,6-PI | $54.24 | |
197015 | 0 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHP1-M4H-3/2G-M3-PI | $54.44 |
560372 | 0 bar ... 1,5 bar | Electric | optional | QS-4 | 20 mm | 30.60g | MHA1-2X2/2G-1,5-4-4-3 | $167.57 |
8025223 | 1,5 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHA1-M1R-3/2G-0,6-P3 | $31.57 |
197032 | 0 bar ... 6 bar | Electric | optional | 10 mm | 10g | MHP1-M1H-3/2O-M3-TC |
$46.80
|
|
197005 | 0 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHA1-M1H-3/2G-0,6-TC | $44.03 |
557864 | 0 bar ... 1,5 bar | Electric | optional | Sub-base | 10 mm | 10g | MHA1-M1LCH-2/2G-1.5-HC | $72.35 |
197006 | 0 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHA1-M4H-3/2G-0,6-PI | $44.03 |
197010 | 0 bar ... 8 bar | Electric | optional | Sub-base | 10 mm | 10g | MHP1-M5H-3/2G-M3-HC | $46.80 |
197048 | -0,9 bar ... 2 bar | Electric | optional | Sub-base | 10 mm | 10g | MHP1-M4H-2/2G-M3-TC | $54.42 |
197041 | -0,9 bar ... 2 bar | Electric | optional | Sub-base | 10 mm | 10g | MHA1-M1H-2/2G-0,9-TC | $44.03 |