Part Number | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|
11900 | G3/8 | 625g | PRS-1/8-4-B | $95.82 |
8023669 | M7 G1/8 | 150g | VMPA14-IC-AP-S-1-EX1E | $124.28 |
187821 | G1/2 | 225g | CPE18-PRSGO-3 | $117.42 |
8032644 | G1/2 | 380g | VABS-S1-2S-G12 | $45.86 |
546102 | 364g | VABS-S2-1S-G38-B-K1 | $122.62 | |
555644 | VABS-S2-2S-N12-B-C1 | $98.47 | ||
10174 | G3/8 | 280g | NEV-1DA/DB-ISO |
$39.55
|
35971 | LR-ZP-A-D-3 | $380.11 | ||
541063 | 302g | VABS-S4-1S-G14-R3 | $99.35 | |
15865 | G1/2 | 2.20Kg | PRS-1/4-6-B |
$371.26
|
8070953 | VABS-P15-S-B6 | $149.58 | ||
13995 | NAS-1/2-NPT-3A | $55.18 | ||
5801 | CAS-1/2 | $147.58 | ||
541069 | 302g | VABS-S4-1S-G14-B-R3 | $99.80 | |
30684 | G3/4 | 2.63Kg | PRS-3/8-4-B | $637.90 |