Part Number | Mounting Position | Weight | Description | Price |
---|---|---|---|---|
8140319 | optional | 8g | VABS-K2-12S-20-M6-P | $115.33 |
555638 | VABS-S2-2S-G12-C1 | $139.19 | ||
152790 | 550g | NAVW-3/8-2-ISO | $57.11 | |
151715 | optional | 500g | MUH-ZP-D-3-L-24G | $470.02 |
254760 | 1.60Kg | PRS-3/8-2-B | $512.80 | |
10336 | NAS-1/2-3A-ISO | $45.85 | ||
119632 | 1.77Kg | LR-ZP-A/B-D-3 | $611.71 | |
15863 | 1.61Kg | PRS-1/4-4-B | $284.93 | |
539724 | optional | 192g | VABS-S4-2S-N18-K2 | $73.39 |
30686 | 3.50Kg | PRS-3/8-6-B | $769.31 | |
10337 | 660g | NAU-1/2-3B-ISO |
$69
|
|
152791 | 1.02Kg | NAVW-1/2-3-ISO |
$89.03
|
|
161115 | 67g | NAS-1/8-02-VDMA | $31.78 | |
30422 | NASE-1/4-1-ISO | $75.02 | ||
8005152 | 233g | VMPA2-IC-AP-S-1-EX1E | $135.40 |