Part Number | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|---|
8049054 | 2 bar ... 7 bar | optional | For tubing outside diameter of 6 mm | 92g | OVEL-10-H-15-PQ-VQ6-UA-C-A-V1PNLK-H3 | $347.72 |
8069571 | 2 bar ... 7 bar | optional | For tubing outer diameter of 4 mm | 91g | OVEL-7-H-15-PQ-VQ4-UA-C-A-B2PNLK-H3 | $399.70 |
8069570 | 2 bar ... 7 bar | optional | For tubing outer diameter of 4 mm | 74g | OVEL-5-H-10-PQ-VQ4-UA-C-A-B2PNLK-H3 | $385.46 |
8049052 | 2 bar ... 7 bar | optional | For tubing outer diameter of 4 mm | 74g | OVEL-5-H-10-PQ-VQ4-UA-C-A-V1PNLK-H3 | $385.46 |
8121043 | 2 bar ... 7 bar | For tubing outside diameter of 6 mm | 300g | OVEL-10-H-15-PQ-VM7-UA-C-A-V1V-H3-RA1 | $898.45 | |
8129122 | 2 bar ... 7 bar | optional | For tubing outside diameter of 6 mm | 88g | OVEL-10-H-15-PQ-VM7-UA-C-A-V1V-H3 |
$221.39
|
8141089 | 2 bar ... 7 bar | optional | Common line | 93g | OVEL-10-H-15-P-VQ6-UC-C-A-V1PNLK-H3 |
$281.29
|
8141093 | 2 bar ... 7 bar | optional | For tubing outer diameter of 4 mm | 92g | OVEL-10-H-15-PQ-VQ6-UC-C-A-V1PNLK-H3 |
$271.84
|
8141087 | 2 bar ... 7 bar | optional | Common line | 92g | OVEL-7-H-15-P-VQ4-UC-C-A-V1PNLK-H3 |
$274.96
|
8141092 | 2 bar ... 7 bar | optional | For tubing outer diameter of 4 mm | 91g | OVEL-7-H-15-PQ-VQ4-UC-C-A-V1PNLK-H3 |
$265.51
|
8141086 | 2 bar ... 7 bar | optional | Common line | 75g | OVEL-5-H-10-P-VQ4-UC-C-A-V1PNLK-H3 |
$265.51
|