Germany
| Part Number | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|
| 8069568 | 2 bar ... 7 bar | optional | For tubing outer diameter of 4 mm | 88g | OVEL-7-H-15-PQ-VQ4-UA-C-A-B2V-H3 | $279.95 |
| 8049046 | 2 bar ... 7 bar | optional | For tubing outer diameter of 4 mm | 71g | OVEL-5-H-10-PQ-VQ4-UA-C-A-V1B-H3 | $314.27 |
| 604120 | OVEL-7-L-15-PQ-VQ6-UA-C-A-H3 | $258.44 | ||||
| 604119 | OVEL-7-H-15-PQ-VQ4-UA-C-A-H3 |
$155.69
|
||||
| 604117 | OVEL-10-L-15-P-VQ6-UA-C-A-H3 |
$167.53
|
||||
| 604121 | OVEL-10-H-15-PQ-VQ6-UA-C-A-H3 | $273.49 | ||||
| 604122 | OVEL-10-L-15-PQ-VQ6-UA-C-A-H3 | $273.54 | ||||
| 604118 | OVEL-5-H-10-PQ-VQ4-UA-C-A-H3 | $248.04 | ||||
| 604116 | OVEL-10-H-15-P-VQ6-UA-C-A-H3 |
$167.53
|
||||
| 8049048 | 2 bar ... 7 bar | optional | For tubing outside diameter of 6 mm | 89g | OVEL-10-H-15-PQ-VQ6-UA-C-A-V1B-H3 | $338 |
| 8049049 | 2 bar ... 7 bar | optional | For tubing outer diameter of 4 mm | 71g | OVEL-5-H-10-PQ-VQ4-UA-C-A-V1V-H3 | $303.71 |
| 604115 | OVEL-7-L-15-P-VQ6-UA-C-A-H3 |
$161.63
|
||||
| 604110 | OVEL-7-L-15-P-VQ6-UA-C-A-V1PNLK-H3 | $294.58 | ||||
| 604114 | OVEL-7-H-15-P-VQ4-UA-C-A-H3 |
$161.63
|
||||
| 8049050 | 2 bar ... 7 bar | optional | For tubing outer diameter of 4 mm | 88g | OVEL-7-H-15-PQ-VQ4-UA-C-A-V1V-H3 | $305.24 |