Part Number | Cable outlet left | Number of pins/wires on the left | Display | Additional socket functions | Description | Price |
---|---|---|---|---|---|---|
8047678 | Angled 45° | 2 | LED signal status, DC | None | NEBV-Z4WA2L-R-E-10-N-LE2-S1 | $41.39 |
566658 | NEBV-H1G2-P-0.5-N-LE2 | $7.68 | ||||
8047670 | NEBV-Z4WA2L-P-E-10-N-LE2-S1 | $41.63 | ||||
8047681 | Angled 45° | 2 | None | None | NEBV-Z4WA2-E-0.2-N-Z1W2-S1 | $33.50 |
575421 | Angled 45° | 44 | None | None | NEBV-S1WA44-K-5-N-LE44-S9 | $217.01 |
8032629 | Angled | 3 | None | None | NEBV-C1SW3-K-5-N-LE3-S9 | $21.14 |
566663 | Straight | 2 | None | None | NEBV-HSG2-KN-1-N-LE2 |
$2.70
|
562469 | Angled | 4 | LED signal status, DC | None | NEBV-M8W4L-E-5-M8G3 | $43.01 |
562472 | Angled | 4 | LED signal status, DC | None | NEBV-M8W4L-E-5-LE2 | $34.09 |
3679776 | NEBV-A1W3F-P-K-0.6-N-LE3 | $23.95 | ||||
8032628 | Angled | 3 | None | None | NEBV-C1SW3-K-2.5-N-LE3-S9 |
$17.72
|
3579463 | Angled | 3 | None | None | NEBV-B2W3-K-0.3-N-M12W3 | $36.29 |
547888 | Straight | 8 | None | None | NEBV-M12G8-KD-3-M12G4 | $181.30 |
566660 | NEBV-H1G2-P-2.5-N-LE2 | $24.05 | ||||
553575 | Straight | 8 | None | None | NEBV-M12G8-K-2-M12G4 | $109.44 |