Part Number | Mounting Position | Weight | Description | Price |
---|---|---|---|---|
566659 | optional | 16g | NEBV-H1G2-P-1-N-LE2 | $17.33 |
3679773 | 60g | NEBV-B2W3F-P-K-0.3-N-M12W3 | $37.85 | |
3579464 | NEBV-B2W3-K-0.6-N-M12W3 | $37.72 | ||
8115892 | 0.50g | NEBV-Q7G2-PD-0.1-N-LE2 | $8.21 | |
538224 | NEBV-S1G25-K-10-N-LE15 | $197.86 | ||
8047680 | NEBV-Z4WA2L-R-E-5-N-LE2-S1 | $31.72 | ||
575422 | NEBV-S1WA44-K-10-N-LE44-S9 | $262.98 | ||
538227 | NEBV-S1G25-K-10-N-LE25 | $277.91 | ||
575420 | NEBV-S1WA44-K-2.5-N-LE44-S9 | $175.22 | ||
575418 | NEBV-S1G25-K-5-N-LE25-S6 | $117.34 | ||
566657 | NEBV-H1G2-KN-5-N-LE2 | $18.43 | ||
8047676 | NEBV-Z3WA2L-R-E-2.5-N-LE2-S1 | $26.42 | ||
8047682 | NEBV-Z4WA2L-R-E-0.2-N-Z1W2-S1 | $42.38 | ||
8032627 | 440g | NEBV-C1SW2L-P-K-10-N-LE2-S9 | $48.50 | |
566667 | optional | 16g | NEBV-HSG2-P-1-N-LE2 |
$9.12
|