Germany
| Part Number | Series | Generation | Electrical connection | Setting options | Description | Price |
|---|---|---|---|---|---|---|
| 192489 | Vacuum switch | None | Plug M12x1, 4-pin, round design, to EN 60947-5-2 | None | VPEV-1/8-M12 | $231.28 |
| 159259 | Pressure switch | None | Plug, type A, square design, to EN 175301-803 | None | PEV-1/4-A-SW27 | $182.18 |
| 175250 | Pressure switch | Series B | Plug, type A, square design, to EN 175301-803 | None | PEV-1/4-B-OD | $227.74 |
| 152616 | Pressure switch | Plug M8x1, 4-pin | PEV-W-S-LED-GH | $131.75 | ||
| 152617 | Vacuum switch | Plug M8x1, 4-pin | VPEV-W-S-LED-GH | $122.83 | ||
| 161760 | Pressure switch | None | Plug, type A, square design, to EN 175301-803 | Scale for pressure setting | PEV-1/4-SC-OD | $273.20 |
| 152619 | Vacuum switch | Screw terminal, 4-pin | VPEV-W-KL-LED-GH |
$132.98
|
||
| 192488 | Pressure switch | Series B | Plug M12x1, 4-pin, round design, to EN 60947-5-2 | None | PEV-1/4-B-M12 | $242.40 |
| 175252 | Pressure switch | None | Plug, type A, square design, to EN 175301-803 | None | PEV-1/4-A-SW27-B-OD | $174.48 |
| 150261 | Vacuum switch | None | Plug, type A, square design, to EN 175301-803 | None | VPEV-1/8 | $240.26 |
| 152618 | Pressure switch | Screw terminal, 4-pin | PEV-W-KL-LED-GH | $120.83 | ||
| 10773 | Pressure switch | Series B | Plug, type A, square design, to EN 175301-803 | None | PEV-1/4-B | $240.37 |