Part Number | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|---|
7862 | 0 bar ... 8 bar | optional | G1/8 | 65g | PE-1/8-2N-SW | $215.87 |
12593 | -0,95 bar ... 0 bar | optional | G1/8 | 38g | VPE-1/8-SW | $231.52 |
3719 | 0 bar ... 1 bar | optional | M5 | 230g | PE-1000 | $293.22 |
6484 | 0 bar ... 8 bar | optional | G1/8 | 50g | PE-1/8-1N-SW | $219.88 |
3344 | 0,8 bar ... 10 bar | optional | G1/8 | 225g | PE-1/8 |
$378.48
|
12595 | -0,95 bar ... 0 bar | optional | G1/8 | VPE-1/8-2N-SW | $239.42 | |
7471 | 0 bar ... 0,25 bar | optional | PK-4 | 75g | PE-PK-4-SW | $265.58 |
7451 | 0 bar ... 0,25 bar | optional | M5 | 250g | PE-VK-5.1 | $398.69 |