Germany
| Part Number | Pipe/tubing O.D. x wall thickness | Description | Price |
|---|---|---|---|
| 8153396 | 8x1.25 mm | PUN-H-F-8X1,25-TBL | $4.37 /m |
| 8153428 | 6x1 mm | PUN-H-F-6X1-NT | $3.05 /m |
| 8153398 | 8x1.25 mm | PUN-H-F-8X1,25-GE |
$2.58
/m
|
| 8153417 | 14x2 mm | PUN-H-F-14X2-BL | $13.36 /m |
| 8153413 | 12x2 mm | PUN-H-F-12X2-GE |
$5.42
/m
|
| 8153407 | 12x2 mm | PUN-H-F-12X2-NT | $9.17 /m |
| 8153385 | 4x0.75 mm | PUN-H-F-4X0,75-SW | $2.03 /m |
| 8153388 | 6x1 mm | PUN-H-F-6X1-BL | $3.05 /m |
| 8153412 | 12x2 mm | PUN-H-F-12X2-GN | $9.17 /m |
| 8153429 | 8x1.25 mm | PUN-H-F-8X1,25-NT | $4.51 /m |
| 8153424 | 16x2.5 mm | PUN-H-F-16X2,5-GN |
$9.48
/m
|
| 8153414 | 12x2 mm | PUN-H-F-12X2-SW | $9.17 /m |
| 8153391 | 6x1 mm | PUN-H-F-6X1-GE | $3.05 /m |
| 8153386 | 6x1 mm | PUN-H-F-6X1-RT | $3.05 /m |
| 8153383 | 4x0.75 mm | PUN-H-F-4X0,75-GN |
$1.20
/m
|