Part Number | Size | Mounting Position | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|---|
132651 | 5.50 | optional | QSP...18 | 5.40g | QSPKG18-5/16-U | $2.51 |
132652 | 6.70 | optional | QSP...18 | 8.10g | QSPKG18-3/8-U | $3.19 |
132861 | Mini | optional | Cartridge 10 mm | 2.50g | QSPLLKG10-3 |
$2.60
|
132860 | 7.80 | optional | QSP...20 | 17g | QSPLKG20-1/2-U | $4.39 |
132626 | Mini | optional | QSP...10 | 1.80g | QSPKG10-1/4-U | $1.98 |
132930 | Mini | optional | Cartridge 14 mm | 2.40g | QSPKG14-6 | $2.30 |
132950 | 5.20 | optional | Cartridge 18 mm | 8.10g | QSPLLKG18-8 | $3.14 |
132863 | 4.80 | optional | Cartridge 20 mm | 11g | QSPLLKG20-8 | $3.37 |
132946 | 5.20 | optional | Cartridge 18 mm | 7.50g | QSPLKG18-8 |
$2.89
|
132852 | Mini | optional | QSP...10 | 1.50g | QSPKG10-1/8-U | $1.98 |
132853 | Mini | optional | Cartridge 10 mm | 2.10g | QSPLKG10-3 |
$2.40
|
132857 | 7.70 | optional | Cartridge 20 mm | 17g | QSPLKG20-12 |
$4.10
|
132923 | QSPLKG10-3/16-U |
$2.39
|
||||
132625 | QSPKG10-3/16-U |
$2.08
|
||||
132952 | 5.20 | optional | QSP...18 | 8.10g | QSPLLKG18-5/16-U | $3.86 |