Part Number | Size | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|
558833 | 6.50 | G1/4 | 49.30g | NPQM-LH-G14-Q8-P10 | $12.91 |
558793 | 5.50 | Push-in sleeve QS-8 | 29g | NPQM-T-Q8-S8-P10 | $9.95 |
558806 | 3 | For tubing outer diameter of 4 mm | 23.50g | NPQM-H-Q4-E-P10 | $15.65 |
558794 | 8.50 | Push-in sleeve QS-10 | 41g | NPQM-T-Q10-S10-P10 |
$7.24
|
558708 | 3 | G1/8 | 15.70g | NPQM-L-G18-Q4-P10 | $4.72 |
558799 | 5.50 | For tubing outside diameter of 6 mm | 32g | NPQM-Y-Q6-E-P10 | $5.98 |
570453 | 12 | For tubing outer diameter of 14 mm | 58g | NPQM-L-Q14-E-P10 | $35.11 |
558666 | 8 | G1/4 | 17.40g | NPQM-D-G14-Q10-P10 | $5.48 |
558811 | 2 | Push-in sleeve QS-4 | 2.80g | NPQM-D-S4-E-P10 | $2.70 |
558791 | 3 | Push-in sleeve QS-4 | 18.50g | NPQM-T-Q4-S4-P10 | $3.97 |
558774 | 9 | Push-in sleeve QS-12 | 20g | NPQM-D-Q10-S12-P10 | $7.64 |
558808 | 7 | For tubing outer diameter of 8 mm | 39.50g | NPQM-H-Q8-E-P10 | $6.48 |
558672 | 10 | G1/2 | 36.10g | NPQM-D-G12-Q12-P10 | $5.81 |
558798 | 3.50 | For tubing outer diameter of 4 mm | 13.50g | NPQM-Y-Q4-E-P10 |
$4.86
|
558807 | 5 | For tubing outside diameter of 6 mm | 33g | NPQM-H-Q6-E-P10 | $17.58 |