Part Number | Size | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|
558827 | 3 | M5 | 10.30g | NPQM-LH-M5-Q4-P10 | $15.65 |
558834 | 7 | G3/8 | 76.70g | NPQM-LH-G38-Q8-P10 | $15.01 |
558662 | 4 | G1/8 | 9g | NPQM-D-G18-Q6-P10 | $3.64 |
558658 | 2.50 | M5 | 8.60g | NPQM-DK-M5-Q6-P10 | $2.83 |
558737 | 5 | G1/8 | 25.20g | NPQM-T-G18-Q6-P10 |
$6.19
|
558717 | 11 | G3/8 | 56.10g | NPQM-L-G38-Q12-P10 |
$7.06
|
558810 | 11 | For tubing outer diameter of 12 mm | 60g | NPQM-H-Q12-E-P10 | $40.21 |
558736 | 3 | G1/8 | 20.20g | NPQM-T-G18-Q4-P10 | $7.50 |
558762 | 7 | For tubing outer diameter of 8 mm | 18g | NPQM-D-Q8-E-P10 | $5.96 |
558657 | 2.50 | M5 | 4.60g | NPQM-DK-M5-Q4-P10 | $3.98 |
570459 | 11 | Push-in sleeve QS-14 | 24g | NPQM-D-Q12-S14-P10 | $8.62 |
558838 | 5 | G1/8 | 46g | NPQM-LFK-G18-Q6-P10 |
$17.23
|
558739 | 5 | G1/4 | 29.10g | NPQM-T-G14-Q6-P10 | $6.77 |
558680 | 9 | G1/4 | 24.40g | NPQM-D-G14F-Q10-P10 | $7.24 |
558779 | 9 | For tubing outer diameter of 10 mm | 29.50g | NPQM-L-Q10-E-P10 | $14.70 |