Part Number | Size | Mounting Position | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|---|
578375 | 4 | optional | Male thread G1/8 | 9.10g | NPQH-DK-G18-Q6-P10 | $4.03 |
578407 | Standard | optional | Male thread G1/4 | 8.90g | NPQH-BK-G14-P10 | $2.20 |
578298 | 7 | optional | Female thread G1/4 | 46.50g | NPQH-H-G14F-Q8-P10 | $11.59 |
578365 | 8 | optional | Male thread G1/4 | 15.80g | NPQH-D-G14-S10-P10 | $3.10 |
578366 | 8.50 | optional | Male thread G1/4 | 22.20g | NPQH-D-G14-S12-P10 | $2.11 |
578396 | 6 | optional | Male thread G1/4 | 34.10g | NPQH-T-G14-Q8-P10 | $8.18 |
578314 | 7 | optional | Push-in sleeve QS-14 | 31.10g | NPQH-D-S14-Q8-P10 | $13.80 |
578339 | 4 | optional | Male thread G1/8 | 9.20g | NPQH-D-G18-Q6-P10 | $2.58 |
578406 | Standard | optional | Male thread G1/8 | 4.40g | NPQH-BK-G18-P10 | $1.85 |
578385 | 12 | optional | For tubing outer diameter of 14 mm | 79.90g | NPQH-T-Q14-E-P10 | $20.15 |
578267 | 6 | optional | Male thread G1/4 | 36.20g | NPQH-LL-G14-Q8-P10 | $9.55 |
578300 | 5 | optional | For tubing outside diameter of 6 mm | 34.60g | NPQH-H-Q6-E-P10 | $8.47 |
578278 | 3 | optional | Male thread M7 | 9.30g | NPQH-L-M7-Q4-P10 | $7.24 |
578354 | 7 | optional | Female thread G1/8 | 17.90g | NPQH-D-G18F-Q8-P10 | $7.50 |
578348 | 10 | optional | Male thread G3/8 | 38.30g | NPQH-D-G38-Q14-P10 |
$8.15
|