Part Number | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Weight | Description | Price |
---|---|---|---|---|---|---|---|
541272 | 0 bar ... 18 bar | Manual | optional | G1/4 | 655g | MS6-EM1-1/4-S | $86.58 |
541268 | 0 bar ... 18 bar | Manual | optional | G1/2 | 655g | MS6-EM1-1/2-S | $96.96 |
541270 | 0 bar ... 18 bar | Manual | optional | G1/2 | 580g | MS6-EM1-1/2-Z | $76.85 |
541267 | 0 bar ... 18 bar | Manual | optional | G1/2 | 580g | MS6-EM1-1/2 |
$64.56
|
541271 | 0 bar ... 18 bar | Manual | optional | G1/4 | 580g | MS6-EM1-1/4 | $50.68 |
541269 | 0 bar ... 18 bar | Manual | optional | G1/2 | 655g | MS6-EM1-1/2-S-Z | $103.12 |
541276 | 0 bar ... 18 bar | Manual | optional | G3/8 | 655g | MS6-EM1-3/8-S | $102.78 |
541275 | 0 bar ... 18 bar | Manual | optional | G3/8 | 580g | MS6-EM1-3/8 |
$76.86
|
541279 | 0 bar ... 18 bar | Manual | optional | MS6-EM1-3/8-S-AG | $106.03 | ||
541279 | 0 bar ... 18 bar | Manual | optional | MS6-EM1-1/2-S-WB | $108.18 |