Part Number | Grade of filtration [μm] | Bowl type | Condensate drain | Flow direction | Description | Price |
---|---|---|---|---|---|---|
529403 | 5 µm | Plastic tray with plastic basket | Manually | Flow direction from left to right | MS4-LF-1/8-CRM | $49.73 |
529400 | 40 µm | Plastic tray with plastic basket | Manually | Flow direction from right to left | MS4-LF-1/4-ERM-Z | $49.70 |
529399 | 40 µm | Plastic tray with plastic basket | Manually | Flow direction from left to right | MS4-LF-1/4-ERM |
$34.91
|
529405 | 5 µm | Plastic tray with plastic basket | Automatic | Flow direction from left to right | MS4-LF-1/8-CRV | $80.98 |
529395 | 5 µm | Plastic tray with plastic basket | Manually | Flow direction from left to right | MS4-LF-1/4-CRM | $34.91 |
529397 | 5 µm | Plastic tray with plastic basket | Automatic | Flow direction from left to right | MS4-LF-1/4-CRV | $68.03 |
529407 | 40 µm | Plastic tray with plastic basket | Manually | Flow direction from left to right | MS4-LF-1/8-ERM | $49.69 |
529401 | 40 µm | Plastic tray with plastic basket | Automatic | Flow direction from left to right | MS4-LF-1/4-ERV |
$68.03
|
535654 | 5 µm | Aluminium | Manually | Flow direction from left to right | MS4-LF-1/4-CUM | $80.30 |
535660 | 40 µm | Aluminium | Manually | Flow direction from left to right | MS4-LF-1/4-EUM | $88.84 |
535658 | 40 µm | Aluminium | Automatic | Flow direction from left to right | MS4-LF-1/4-EUV | $135.12 |
527695 | 5 µm | Plastic tray with plastic basket | Manually | Flow direction from left to right | MS4-LF-AGA-C-R-M | $73.43 |
527695 | 40 µm | Plastic tray with plastic basket | Semi-automatic | Flow direction from left to right | MS4-LF-1/4-E-R-H | $47.87 |
527695 | 5 µm | Aluminium | Automatic | Flow direction from left to right | MS4-LF-1/4-C-U-V | $113.78 |
527695 | 40 µm | Plastic tray with plastic basket | Automatic | Flow direction from left to right | MS4-LF-1/8-E-R-V | $80.98 |