Germany
| Part Number | Size | Outlet pressure | Position sensing | Air reservoir | Description | Price |
|---|---|---|---|---|---|---|
| 537273 | 40 | Max. 10 bar | None | Without | DPA-40-10 | $1,458.29 |
| 552934 | 63 | Max. 10 bar | None | Stainless steel | DPA-63-10-CRVZS20 | $3,559.45 |
| 184518 | 63 | Max. 10 bar | None | Without | DPA-63-10 | $1,959.19 |
| 552930 | 40 | Max. 10 bar | None | Stainless steel | DPA-40-10-CRVZS5 | $2,358.22 |
| 549401 | 100 | Max. 10 bar | For proximity sensor | Without | DPA-100-10-A | $3,089.99 |
| 549400 | 63 | Max. 16 bar | For proximity sensor | Without | DPA-63-16-A | $2,037.14 |
| 552929 | 40 | Max. 16 bar | None | Stainless steel | DPA-40-16-CRVZS2 | $2,160.19 |
| 552932 | 63 | Max. 10 bar | None | Stainless steel | DPA-63-10-CRVZS10 | $3,055.44 |
| 549399 | 63 | Max. 10 bar | For proximity sensor | Without | DPA-63-10-A | $1,942.87 |
| 684483 | DPA-100 M.ZYL | $469.06 | ||||
| 707308 | 40 | Max. 10 bar | None | Without | DPA-40-10/16 |
$169.93
|
| 552928 | 40 | Max. 10 bar | None | Stainless steel | DPA-40-10-CRVZS2 |
$2,144.46
|
| 188399 | 100 | Max. 16 bar | None | Without | DPA-100-16 | $3,202.26 |
| 552935 | 63 | Max. 16 bar | None | Stainless steel | DPA-63-16-CRVZS20 | $3,679.12 |
| 552931 | 40 | Max. 16 bar | None | Stainless steel | DPA-40-16-CRVZS5 | $2,348.41 |