Part Number | Stroke [mm] | Function | Interlock | Rollers | Description | Price |
---|---|---|---|---|---|---|
8090411 | 30 | Double-acting | None | Steel | DFST-50-30-D-Y4-A-S-G2 | $696.22 |
8090408 | 30 | Double-acting | With toggle lever locking mechanism | POM | DFST-50-30-DL-Y4-A-G2 | $754.16 |
8085908 | 30 | Double-acting | None | POM | DFST-63-30-D-Y4-A-G2 | $921.80 |
8093008 | 20 | Double-acting with spring | With toggle lever locking mechanism | Steel | DFST-32-20-L-Y4-A-S-G2 |
$507.61
|
8093004 | 20 | Double-acting with spring | With toggle lever locking mechanism | POM | DFST-32-20-L-Y4-A-G2 | $577.26 |
8093006 | 20 | Double-acting | With toggle lever locking mechanism | POM | DFST-32-20-DL-Y4-A-G2 |
$507.76
|
8089689 | 40 | Double-acting with spring | None | Steel | DFST-80-40-Y4-A-S-G2 | $1,152.17 |
8085906 | 30 | Double-acting with spring | None | POM | DFST-63-30-Y4-A-G2 | $862.31 |
8090410 | 30 | Double-acting with spring | With toggle lever locking mechanism | Steel | DFST-50-30-L-Y4-A-S-G2 |
$660.25
|
8085913 | 30 | Double-acting | With toggle lever locking mechanism | Steel | DFST-63-30-DL-Y4-A-S-G2 | $953.70 |
8089691 | 40 | Double-acting | None | Steel | DFST-80-40-D-Y4-A-S-G2 | $1,147.33 |
8089687 | 40 | Double-acting | None | POM | DFST-80-40-D-Y4-A-G2 | $1,246.86 |
8090412 | 30 | Double-acting | With toggle lever locking mechanism | Steel | DFST-50-30-DL-Y4-A-S-G2 |
$665.14
|
8093005 | 20 | Double-acting | None | POM | DFST-32-20-D-Y4-A-G2 | $533.88 |
8043242 | DFST 80 | $652.91 |