Germany
| Part Number | Piston diameter [mm] | Function | Interlock | Rollers | Description | Price |
|---|---|---|---|---|---|---|
| 8090411 | 50 | Double-acting | None | Steel | DFST-50-30-D-Y4-A-S-G2 | $696.22 |
| 8090408 | 50 | Double-acting | With toggle lever locking mechanism | POM | DFST-50-30-DL-Y4-A-G2 | $758.32 |
| 8085908 | 63 | Double-acting | None | POM | DFST-63-30-D-Y4-A-G2 | $924.62 |
| 8093008 | 32 | Double-acting with spring | With toggle lever locking mechanism | Steel | DFST-32-20-L-Y4-A-S-G2 |
$507.58
|
| 8093004 | 32 | Double-acting with spring | With toggle lever locking mechanism | POM | DFST-32-20-L-Y4-A-G2 | $573.60 |
| 8093006 | 32 | Double-acting | With toggle lever locking mechanism | POM | DFST-32-20-DL-Y4-A-G2 |
$507.32
|
| 8089689 | 80 | Double-acting with spring | None | Steel | DFST-80-40-Y4-A-S-G2 | $1,149.55 |
| 8085906 | 63 | Double-acting with spring | None | POM | DFST-63-30-Y4-A-G2 | $862.31 |
| 8090410 | 50 | Double-acting with spring | With toggle lever locking mechanism | Steel | DFST-50-30-L-Y4-A-S-G2 |
$663.91
|
| 8085913 | 63 | Double-acting | With toggle lever locking mechanism | Steel | DFST-63-30-DL-Y4-A-S-G2 | $948.24 |
| 8089691 | 80 | Double-acting | None | Steel | DFST-80-40-D-Y4-A-S-G2 | $1,145.11 |
| 8089687 | 80 | Double-acting | None | POM | DFST-80-40-D-Y4-A-G2 | $1,251.89 |
| 8090412 | 50 | Double-acting | With toggle lever locking mechanism | Steel | DFST-50-30-DL-Y4-A-S-G2 |
$660.56
|
| 8093005 | 32 | Double-acting | None | POM | DFST-32-20-D-Y4-A-G2 | $534.13 |
| 8043242 | DFST 80 | $652.91 |