Part Number | Stroke [mm] | Guide | Temperature range | Precision adjustment extended | Description | Price |
---|---|---|---|---|---|---|
170962 | 80 | Recirculating ball bearing guide | Standard | None | DFM-80-80-P-A-KF | $1,176.95 |
595430 | 50 | Plain bearing | Standard | None | DFM-32-50-B-PPV-A-GF | $696.68 |
8165513 | 200 | Plain bearing | Standard | None | DFM-25-200-B-PPV-A-GF | $655.82 |
170850 | 40 | Plain bearing | Standard | None | DFM-25-40-P-A-GF | $368.08 |
679119 | 50 | DFM-32-50-B-YSRW | $54.55 | |||
170930 | 25 | Recirculating ball bearing guide | Standard | None | DFM-32-25-P-A-KF | $387.56 |
661519 | DFM- 32-200-B-YSRW-KF | $151.40 | ||||
609362 | 70 | Recirculating ball bearing guide | Standard | None | DFM-50-70-B-PPV-A-KF | $1,458.59 |
170929 | 20 | Recirculating ball bearing guide | Standard | None | DFM-32-20-P-A-KF |
$378.61
|
170910 | 30 | Recirculating ball bearing guide | Standard | None | DFM-16-30-P-A-KF | $349.60 |
170861 | 125 | Plain bearing | Standard | None | DFM-32-125-P-A-GF |
$493.56
|
663774 | DFM-16-40-...-GF | $49.08 | ||||
604968 | 100 | Plain bearing | Standard | None | DFM-16-100-B-PPV-A-GF | $426.76 |
8161422 | 25 | Recirculating ball bearing guide | Standard | None | DFM-25-25-B-PPV-A-KF | $564.73 |
661214 | DFM- 20- 30-B-KF | $69.89 |