Part Number | Stroke [mm] | Guide | Temperature range | Precision adjustment extended | Description | Price |
---|---|---|---|---|---|---|
8118935 | 50 | Recirculating ball bearing guide | Standard | None | DFM-50-50-P-A-KF-F1A | $580.27 |
661471 | DFM-32/40-20-B-GF | $8.54 | ||||
661475 | DFM-32/40-50-B-GF | $56.28 | ||||
8118863 | 25 | Plain bearing | Standard | None | DFM-25-25-P-A-GF-F1A | $337.02 |
3057131 | DFM-12-125-B-GF | $58.15 | ||||
8118958 | 125 | Recirculating ball bearing guide | Standard | None | DFM-63-125-P-A-KF-F1A | $839.78 |
661309 | DFM- 25-160-B-GF | $57.34 | ||||
661201 | DFM-20-30-B-GF | $42.24 | ||||
3055660 | DFM-12-200-B-KF | $65.92 | ||||
170911 | 40 | Recirculating ball bearing guide | Standard | None | DFM-16-40-P-A-KF |
$315.84
|
684527 | DFM-63-...-B/AJ/EJ/YSRW | $225.17 | ||||
8118916 | 80 | Recirculating ball bearing guide | Standard | None | DFM-40-80-P-A-KF-F1A | $610.94 |
8161412 | 25 | Plain bearing | Standard | None | DFM-20-25-B-PPV-A-GF | $511.30 |
661481 | DFM-32/40-250-B-GF | $73.18 | ||||
2489975 | DFM-12-30-B/40-KF | $53.81 |