Germany
| Part Number | Allocation | Stroke [mm] | Special material properties | Description | Price |
|---|---|---|---|---|---|
| 8069004 | None | 12 | None | DYSS-12-12-Y1F | $118.39 |
| 8073914 | Version G8 | 5 | None | DYSS-G8-5-5-Y1F | $70.07 |
| 8069002 | None | 8 | None | DYSS-8-8-Y1F |
$96.38
|
| 8073916 | Version G8 | 8 | None | DYSS-G8-8-8-Y1F | $59.11 |
| 8069001 | None | 5 | None | DYSS-7-5-Y1F | $81.77 |
| 8111384 | Version G8 | 4 | None | DYSS-G8-4-4-Y1F-G2 | $80.98 |
| 8111391 | None | 4 | None | DYSS-4-4-Y1F-G2 | $91.15 |
| 8081770 | None | 5 | None | DYSS-5-5-Y1F |
$77.10
|
| 8073911 | Version G8 | 4 | None | DYSS-G8-2-4-Y1F | $71.33 |
| 8081767 | None | 4 | None | DYSS-2-4-Y1F | $111.28 |
| 8073917 | Version G8 | 10 | None | DYSS-G8-10-10-Y1F | $72.52 |
| 8073915 | Version G8 | 5 | None | DYSS-G8-7-5-Y1F | $58.24 |
| 8111390 | None | 4 | None | DYSS-3-4-Y1F-G2 | $87.89 |
| 8069003 | None | 10 | None | DYSS-10-10-Y1F | $110.83 |
| 8111383 | Version G8 | 4 | None | DYSS-G8-3-4-Y1F-G2 | $83.04 |