Germany
| Part Number | Stroke per gripper jaw [mm] | Description | Price |
|---|---|---|---|
| 3361492 | 60 | HGPL-63-60-A-B | $5,867.70 |
| 3836187 | HGPL-14-...-A / -B | $177.06 | |
| 3361487 | 20 | HGPL-40-20-A-B | $2,629.52 |
| 3361485 | 60 | HGPL-25-60-A-B | $2,419.38 |
| 3361493 | 100 | HGPL-63-100-A-B | $6,524.86 |
| 752917 | HGPL-63-A | $202.30 | |
| 3361481 | 60 | HGPL-14-60-A-B | $2,041.51 |
| 701585 | HGPL-14-A | $99.68 | |
| 3836190 | HGPL-63-...-A / -B |
$316.44
|
|
| 3836188 | HGPL-25-...-A / -B | $209.70 | |
| 3361480 | 40 | HGPL-14-40-A-B | $1,269.83 |
| 3361484 | 40 | HGPL-25-40-A-B | $2,266.14 |
| 3361479 | 20 | HGPL-14-20-A-B | $2,106.41 |
| 3361494 | 150 | HGPL-63-150-A-B | $8,962.66 |
| 701587 | HGPL-40-A | $126.53 |