Part Number | Stroke [mm] | Description | Price |
---|---|---|---|
8083572 | 500 | ELGS-TB-KF-60-500-ST-M-H1-PLK-AA | $1,568.12 |
8083570 | 200 | ELGS-TB-KF-60-200-ST-M-H1-PLK-AA | $1,481.33 |
8083665 | 200 | ELGS-TB-KF-45-200-ST-M-H1-PLK-AA | $1,604.77 |
8083667 | 500 | ELGS-TB-KF-45-500-ST-M-H1-PLK-AA | $1,683.40 |
8083573 | 600 | ELGS-TB-KF-60-600-ST-M-H1-PLK-AA | $1,597.03 |
8083576 | 1,200 | ELGS-TB-KF-60-1200-ST-M-H1-PLK-AA | $1,770.59 |
8083670 | 1,000 | ELGS-TB-KF-45-1000-ST-M-H1-PLK-AA | $1,641.60 |
8083579 | 2,000 | ELGS-TB-KF-60-2000-ST-M-H1-PLK-AA | $2,002 |
8083669 | 800 | ELGS-TB-KF-45-800-ST-M-H1-PLK-AA |
$1,594.19
|
8083666 | 300 | ELGS-TB-KF-45-300-ST-M-H1-PLK-AA | $1,475.64 |
8083668 | 600 | ELGS-TB-KF-45-600-ST-M-H1-PLK-AA | $1,546.78 |
8083672 | 1,500 | ELGS-TB-KF-45-1500-ST-M-H1-PLK-AA | $1,945.42 |
8083671 | 1,200 | ELGS-TB-KF-45-1200-ST-M-H1-PLK-AA | $1,689.04 |
8083575 | 1,000 | ELGS-TB-KF-60-1000-ST-M-H1-PLK-AA | $1,712.74 |
8083578 | 1,800 | ELGS-TB-KF-60-1800-ST-M-H1-PLK-AA | $2,148.79 |