Germany
| Part Number | Size | Stroke [mm] | Description | Price |
|---|---|---|---|---|
| 8083470 | 45 | 100 | ELGS-BS-KF-45-100-10P-ST-M-H1-PLK-AA | $1,575.24 |
| 8083387 | 60 | 500 | ELGS-BS-KF-60-500-12P-ST-M-H1-PLK-AA | $1,844.56 |
| 8083388 | 60 | 600 | ELGS-BS-KF-60-600-12P-ST-M-H1-PLK-AA | $1,883.42 |
| 8083383 | 60 | 100 | ELGS-BS-KF-60-100-12P-ST-M-H1-PLK-AA | $1,689.04 |
| 8083428 | 32 | 500 | ELGS-BS-KF-32-500-8P-ST-M-H1-PLK-AA | $1,744.97 |
| 8083429 | 32 | 600 | ELGS-BS-KF-32-600-8P-ST-M-H1-PLK-AA | $1,774.39 |
| 8083424 | 32 | 100 | ELGS-BS-KF-32-100-8P-ST-M-H1-PLK-AA | $1,627.37 |
| 8083471 | 45 | 200 | ELGS-BS-KF-45-200-10P-ST-M-H1-PLK-AA | $1,604.62 |
| 8083384 | 60 | 200 | ELGS-BS-KF-60-200-12P-ST-M-H1-PLK-AA | $1,727.90 |
| 8083472 | 45 | 300 | ELGS-BS-KF-45-300-10P-ST-M-H1-PLK-AA |
$1,634.03
|
| 8083385 | 60 | 300 | ELGS-BS-KF-60-300-12P-ST-M-H1-PLK-AA |
$1,766.78
|
| 8083389 | 60 | 800 | ELGS-BS-KF-60-800-12P-ST-M-H1-PLK-AA | $1,961.20 |
| 8083430 | 32 | 800 | ELGS-BS-KF-32-800-8P-ST-M-H1-PLK-AA | $1,833.18 |
| 8083474 | 45 | 500 | ELGS-BS-KF-45-500-10P-ST-M-H1-PLK-AA | $1,692.83 |
| 8083427 | 32 | 400 | ELGS-BS-KF-32-400-8P-ST-M-H1-PLK-AA | $1,715.57 |