Germany
| Part Number | Stroke [mm] | Description | Price |
|---|---|---|---|
| 15891 | 5 | EG-6-5-PK-3 |
$83.12
|
| 15893 | 15 | EG-6-15-PK-3 | $100.92 |
| 15884 | 10 | EG-2,5-10-PK-2 | $54.60 |
| 15888 | 20 | EG-4-20-PK-2 | $71.06 |
| 15887 | 15 | EG-4-15-PK-2 |
$69.53
|
| 15885 | 5 | EG-4-5-PK-2 | $49.33 |
| 15895 | 25 | EG-6-25-PK-3 | $85.80 |
| 15886 | 10 | EG-4-10-PK-2 | $57.13 |
| 15883 | 5 | EG-2,5-5-PK-2 | $51.61 |
| 15892 | 10 | EG-6-10-PK-3 | $87.37 |
| 15894 | 20 | EG-6-20-PK-3 | $84.82 |
| 2464603 | 5 | EG-6- 5-M3-SA |
$70.70
|
| 535843 | 5 | EG-6-5-M3-SA | $212.82 |
| 535844 | 10 | EG-6-10-M3-SA | $162.07 |