Part Number | Protection against rotation | Central swivel mounting | Cushioning | Scraper variant | Description | Price |
---|---|---|---|---|---|---|
1646551 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-40-100-PPVA-N3 | $254.27 |
1646746 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-63-160-PPVA-N3 | $360.08 |
1646713 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-50-100-PPVA-N3 | $322.04 |
1646565 | None | None | Pneumatic cushioning, self-adjusting at both ends | None | DSBG-40-160-PPSA-N3 | $258.73 |
1645463 | None | None | Pneumatic cushioning, self-adjusting at both ends | None | DSBG-32-80-PPSA-N3 | $218.94 |
604929 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-100-210-PPVA-N3-223V | $1,027.22 |
1646711 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-50-50-PPVA-N3 | $228.24 |
1646757 | None | None | Pneumatic cushioning, self-adjusting at both ends | None | DSBG-63-80-PPSA-N3 | $335.04 |
1646781 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-80-400-PPVA-N3 | $567.91 |
2537454 | None | None | Elastic cushioning rings/plates on both sides | None | DSBG-200-125-P-N3 | $1,521.35 |
1646788 | None | None | Pneumatic cushioning, self-adjusting at both ends | None | DSBG-80-80-PPSA-N3 | $454.91 |
1646820 | None | None | Pneumatic cushioning, self-adjusting at both ends | None | DSBG-100-125-PPSA-N3 | $621.95 |
1646764 | None | None | Pneumatic cushioning, self-adjusting at both ends | None | DSBG-63-320-PPSA-N3 |
$384.65
|
1646714 | None | None | Pneumatic cushioning, adjustable at both ends | None | DSBG-50-125-PPVA-N3 | $301.01 |
578996 | None | Central, clamped | Pneumatic cushioning, adjustable at both ends | None | DSBG-V-160-200-PPVA-N3T1 | $2,134.68 |