Part Number | Protection against rotation | Piston diameter [mm] | Stroke [mm] | Description | Price |
---|---|---|---|---|---|
4829801 | None | 25 | 15 | DPDM-25-15-S-PA | $104.15 |
4840813 | DPDM-Q-20-5-PA | $123.32 | |||
4840809 | None | 20 | 15 | DPDM-20-15-S-PA | $104.46 |
4830902 | DPDM-6-15-PA | $74.12 | |||
4828467 | DPDM-Q-32-15-PA | $147.74 | |||
4830946 | None | 6 | 5 | DPDM-6-5-P-PA |
$69.31
|
4834264 | DPDM-Q-16-25-PA | $110.26 | |||
4828465 | DPDM-Q-32-5-PA | $147.74 | |||
4828439 | DPDM-32-25-PA | $123.67 | |||
4830963 | DPDM-Q-6-15-PA |
$84.56
|
|||
4840818 | DPDM-Q-20-30-PA | $116.18 | |||
4833191 | DPDM-16-40-PA | $104.50 | |||
4840836 | With protection against rotation | 25 | 10 | DPDM-Q-25-10-S-PA | $131.41 |
4834369 | With protection against rotation | 16 | 15 | DPDM-Q-16-15-S-PA | $109.21 |
4829130 | None | 32 | 10 | DPDM-32-10-P-PA | $120.44 |