Part Number | Size | Mounting Position | Weight | Description | Price |
---|---|---|---|---|---|
2619688 | 70 | optional | 1.77Kg | EAMM-U-70-D32-60P-96-S1 | $1,050.52 |
8164277 | optional | 557g | EAMM-A-L48-80P-G2 | $428.44 | |
8105939 | optional | 478g | EAMM-A-S48-60R | $269.28 | |
2207372 | optional | 160g | EAMM-A-D32-40P-S1 | $345.10 | |
2734289 | optional | 890g | EAMM-A-D50-80P-S1 | $493.82 | |
8059027 | 86 | optional | 2.50Kg | EAMM-U-86-S62-70A-102 | $1,010.90 |
8063527 | optional | 3.25Kg | EAMM-A-L95-115GA | $1,553.17 | |
2151519 | optional | 430g | EAMM-A-D40-60P-S1 | $353.84 | |
8063536 | optional | 491g | EAMM-A-M43-70AB |
$161.09
|
|
562653 | optional | 130g | EAMM-A-P8-38A-55A | $192.84 | |
8063475 | optional | 693g | EAMM-A-L48-82AA | $306.53 | |
8117079 | optional | 368g | EAMM-A-D40-60R | $302.54 | |
562659 | optional | 130g | EAMM-A-P10-38A-55A | $127.86 | |
8063598 | optional | 848g | EAMM-A-N48-75GA | $472.67 | |
1570950 | 60 | optional | 1.08Kg | EAMM-U-60-D40-42B/C-91 | $646.61 |