BSI Group - Roller Bearings

BSI Group catalog for Roller Bearings. You can search by cross references and filter by the main technical specs.
Part Number Inner Diameter Outer Diameter Width Weight Description Price Category
2099-0000-1004 80 170 42.50 4,060 0167112890000 $276.60 Tapered roller bearings
2099-0000-1050 100 215 56.50 8,789 0167113600000 $616.60 Tapered roller bearings
2099-0000-1037 110 240 63 12,281 0167113940000 $836.84 Tapered roller bearings
2099-0000-1043 75 115 25 920 0167116610000 $50.45 Tapered roller bearings
2099-0000-1003 80 170 61.50 6,537 0167131170000 $419.59 Tapered roller bearings
2099-0000-1009 220 300 51 10,080 0167132810000 $1,276.57 Tapered roller bearings
2094-2250-8010 60 95 27 710 0167133200000 $53.14 Tapered roller bearings
2094-1450-8010 60 100 30 899 0190068450000 $74.14 Tapered roller bearings
2099-0000-1038 70 120 37 1,734 0190023270000 $101.47 Tapered roller bearings
2094-1450-8000 55 100 35 1,180 0167140910000 $61.91 Tapered roller bearings
2099-0000-1059 70 125 41 2,116 0167141210000 $100.96 Tapered roller bearings
2099-0000-2022 75 130 25 1,430 $252.96 Cylindrical roller bearings
2099-0000-2030 80 140 26 1,750 $228.53 Cylindrical roller bearings
2099-0000-2004 85 150 28 2,190 $240.60 Cylindrical roller bearings
2099-0000-2019 $505.58 Cylindrical roller bearings

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching