Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
| Part Number | Size | max. pressure | max. flow | Weight | Description | Price |
|---|---|---|---|---|---|---|
| R901100835 | 25 | 350 bar | 125 l/min | 4.40Kg | SFA25G0-1X/M/01 | $1,608.41 |
| R900955984 | 32 | 350 bar | 240 l/min | 4.90Kg | SFA32G0-1X/M/01 | $1,971.78 |
| R900964465 | 40 | 350 bar | 300 l/min | 6.46Kg | SFA40F0-1X/M/01 | $2,120.08 |
| R900964466 | SFA40F1-1X/M/01 | $2,620.80 | ||||
| R900958305 | SFA40FT0-1X/M/01 | $2,254.48 | ||||
| R900972968 | 50 | 350 bar | 500 l/min | 10.60Kg | SFA50F0-1X/M/01 | $2,925.74 |
| R900974273 | 50 | 10.64Kg | SFA50FT0-1X/M/01 |
$2,875.87
|
||
| R900975897 | 63 | 350 bar | 800 l/min | 15.26Kg | SFA63F0-1X/M/01 | $3,279.23 |
| R900978200 | SFA63F1-1X/M/01 |
$3,413.12
|
||||
| R901062493 | SFA63FT0-1X/M/01 |
$2,603.51
|
||||
| R900737037 | 80 | 350 bar | 1200 l/min | 21.44Kg | SFA80F0-1X/M/01 | $3,784.14 |