Bosch Rexroth's slogan is "The Drive & Control Company". It manufactures products and systems associated with the control and motion of industrial and mobile equipment.
Rexroth in turn consisted of a number of individual brands that were the result of acquisitions.
These brands include:
Part Number | Symbols | Rated flow | Electrical coneectioin | Description | Price |
---|---|---|---|---|---|
R900927235 | V | 50 l/min | Without mating connector, with connector according to DIN EN 175201-804 | 4WREE10V50-2X/G24K31/A1V | $4,391.29 |
R901354782 | 4WREE10V50-2X/G24K31/F1M | $5,131.30 | |||
R900924975 | V | 50 l/min | Without mating connector, with connector according to DIN EN 175201-804 | 4WREE10V50-2X/G24K31/F1V |
$5,131.30
|
R900924607 | V | 75 l/min | Without mating connector, with connector according to DIN EN 175201-804 | 4WREE10V75-2X/G24K31/A1V | $4,398.92 |
R900617269 | V | 75 l/min | Without mating connector, with connector according to DIN EN 175201-804 | 4WREE10V75-2X/G24K31/F1V | $4,589.59 |
R900962405 | W1 | 25 l/min | Without mating connector, with connector according to DIN EN 175201-804 | 4WREE10W1-25-2X/G24K31/F1V | $4,347.07 |
R900933077 | W1 | 50 l/min | Without mating connector, with connector according to DIN EN 175201-804 | 4WREE10W1-50-2X/G24K31/A1V | $4,787.16 |
R900965185 | W1 | 50 l/min | Without mating connector, with connector according to DIN EN 175201-804 | 4WREE10W1-50-2X/G24K31/F1V | $4,787.16 |
R900927234 | W1 | 75 l/min | Without mating connector, with connector according to DIN EN 175201-804 | 4WREE10W1-75-2X/G24K31/A1V | $4,787.16 |
R900976119 | W1 | 75 l/min | Without mating connector, with connector according to DIN EN 175201-804 | 4WREE10W1-75-2X/G24K31/F1V | $4,787.16 |
R900933074 | W | 25 l/min | Without mating connector, with connector according to DIN EN 175201-804 | 4WREE10W25-2X/G24K31/A1V | $4,527.50 |
R900953102 | W | 25 l/min | Without mating connector, with connector according to DIN EN 175201-804 | 4WREE10W25-2X/G24K31/F1V | $4,527.50 |
R900931371 | W | 50 l/min | Without mating connector, with connector according to DIN EN 175201-804 | 4WREE10W50-2X/G24K31/A1V |
$3,139.60
|
R900927233 | W | 75 l/min | Without mating connector, with connector according to DIN EN 175201-804 | 4WREE10W75-2X/G24K31/A1V | $3,174.19 |
R901135118 | W | 75 l/min | Without mating connector, with connector according to DIN EN 175201-804 | 4WREE10W75-2X/G24K31/A1V-280 | $4,527.50 |