Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| 0821302078 | 16 bar | acrylonitrile butadiene rubber | 80g | REGULATEUR DE PRES G1/8 | $75.85 |
| 0821302086 | 16 bar | acrylonitrile butadiene rubber | 95g | QN600-G1/8-6-17-13 | $95.03 |
| 0821302083 | 16 bar | acrylonitrile butadiene rubber | 75g | ENERGIESPARV G1/8 | $70.38 |
| 0821302052 | 10 bar | chloroprene rubber | 1.26Kg | $629.39 | |
| 0821302074 | 16 bar | acrylonitrile butadiene rubber | 80g | $87.83 | |
| 0821302087 | 16 bar | acrylonitrile butadiene rubber | 105g | ENERGIESPARV. G1/8 | $96.88 |
| 0821302090 | 16 bar | acrylonitrile butadiene rubber | 80g | ENERGIESPARV. G1/4 | $92.11 |
| 0821302569 |
$189.85
|
||||
| 3610510500 |
$524.10
|
||||
| 3610710500 | $1,218.67 | ||||
| 3750031000 | $2,010.77 | ||||
| 0821302096 |
$76.33
|
||||
| 0821302184 | 1.50Kg | $441.59 | |||
| 0821302178 | $1,083.77 | ||||
| PVAC1PCMNS35 | 1,000g | - |