Germany
| Part Number | max. pressure | Seal | Weight | Price |
|---|---|---|---|---|
| 3610628700 | 12 bar | acrylonitrile butadiene rubber | 1.20Kg | $888.89 |
| 3610607700 | 12 bar | acrylonitrile butadiene rubber | 600g | $509.96 |
| 3610507700 | 12 bar | acrylonitrile butadiene rubber | 500g | $463.02 |
| 3610500600 | $480.71 | |||
| 3610500500 | $481.94 | |||
| 3610640600 | $1,078.78 | |||
| 3610607600 | 10 bar | acrylonitrile butadiene rubber | 600g | $584.80 |
| 3610607500 | 10 bar | acrylonitrile butadiene rubber | 600g | $627.34 |
| 3610607100 | 10 bar | acrylonitrile butadiene rubber | 600g | $507.88 |
| 3610507600 | 10 bar | acrylonitrile butadiene rubber | 500g | $431.96 |
| 3610507500 | 10 bar | acrylonitrile butadiene rubber | 500g |
$375.19
|
| 3610507200 | 10 bar | acrylonitrile butadiene rubber | 500g | $373.87 |
| 3610647600 | 10 bar | acrylonitrile butadiene rubber | 1.50Kg | $782.78 |
| 3610647400 | 10 bar | acrylonitrile butadiene rubber | 1.50Kg | $834.79 |
| 3610628630 | 10 bar | acrylonitrile butadiene rubber | 1.20Kg | $1,009.87 |