Germany
| Part Number | max. pressure | Seal | Weight | Description | Price |
|---|---|---|---|---|---|
| 0821201010 | 10 bar | acrylonitrile butadiene rubber | 35g | LIMITEUR DE DEBIT 1 |
$51.04
|
| 0821201109 |
$28.39
|
||||
| 0821200201 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G018-G018-1_2_SLS | $44.17 | |
| 0821200248 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G038-DA08-2_1_SLS | $47.12 | |
| 0821200206 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G038-G038-2_1_SLS |
$59.10
|
|
| 0821200008 | 10 bar | acrylonitrile butadiene rubber | 40g | NG4 (G1/8) D.2,0 | $45.86 |
| 0821200204 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G018-G018-2_1_SLS | $44.05 | |
| 0821200005 | 10 bar | acrylonitrile butadiene rubber | 150g | NG4 (G1/4) D.4,0 | $60.52 |
| 0821200009 | 10 bar | acrylonitrile butadiene rubber | 40g | G1/8 D.1,0 | $53.36 |
| 0821200215 | $33.70 | ||||
| 0821200205 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G014-G014-2_1_SLS | $46.58 | |
| 0821200003 | 10 bar | acrylonitrile butadiene rubber | 670g | G1/2 | $118.82 |
| 0821200207 | 10 bar | acrylonitrile butadiene rubber | CC02-AL-G012-G012-2_1_SLS | $89.18 | |
| 0821200013 |
$136.70
|
||||
| 0821200180 | $22 |