Part Number | max. pressure | Seal | Weight | Description | Price |
---|---|---|---|---|---|
1823391907 | 16 bar | polytetrafluorethylene | 50g | SC01-2/2-G1/4 | $20.66 |
1823391912 | 16 bar | polytetrafluorethylene | 65g | SC01-2/2-G3/8 |
$19.63
|
0821300981 | $238.49 | ||||
0821003075 | 10 bar | acrylonitrile butadiene rubber | 60g | G1/8 | $110.40 |
0821003076 | 10 bar | acrylonitrile butadiene rubber | 103g | G1/4 | $109.37 |
1823391906 | 16 bar | polytetrafluorethylene | 35g | SC01-R1/8-G1/8 | $19.99 |
1823391911 | 16 bar | polytetrafluorethylene | 50g | SC01-G1/4-G1/4 |
$18.64
|
1823391908 | 16 bar | polytetrafluorethylene | 65g | SC01-G3/8-G3/8 |
$19.60
|
4520021070 | $170.52 | ||||
3520340100 |
$67
|
||||
3520341100 | $84.16 | ||||
3520342100 | $140.76 | ||||
R412010537 | $530.08 | ||||
7472D02759 | $508.04 | ||||
3520321500 | 50 bar | polytetrafluorethylene | 140g | 2/2-NW7-G014 |
$21.47
|