Part Number | max. pressure | Seal | Weight | Description | Price |
---|---|---|---|---|---|
0820204003 | 10 bar | metal/metal sealing | 231g | VVST-5/2SR |
$194.16
|
0820403022 | $269.87 | ||||
7472D03268 | $786.44 | ||||
0820205003 | 10 bar | metal/metal sealing | 231g | VVST-5/2DP | $232.56 |
0820205006 | $249.49 | ||||
0820403019 | 10 bar | metal/metal sealing | VVST-5/2DM-PLU | $261.74 | |
R422002211 | 10 bar | metal/metal sealing | VVST-3/2SR-PAN | $142.21 | |
0820402002 | 10 bar | metal/metal sealing | VVST-3/2NC-ROL | $134.92 | |
0820402003 | 10 bar | metal/metal sealing | VVST-3/2NC-ROL | $162.68 | |
0820402009 | 10 bar | metal/metal sealing | VVST-3/2NC-ROL | $176.99 | |
0820402014 | 10 bar | metal/metal sealing | VVST-3/2NC-ROL | $240.77 | |
0820402022 | $162.38 | ||||
0820402001 | 10 bar | metal/metal sealing | VVST-3/2NC-PLU | $132.83 | |
0820031051 | 10 bar | metal/metal sealing | VVST-3/2NC-024DC |
$260.46
|
|
0820212001 | 10 bar | metal/metal sealing | 180g | VVST-3/2NC | $162.92 |