Part Number | Stroke | max. pressure | Weight | Description | Price |
---|---|---|---|---|---|
R412000012 | 250 mm | 8 bar | 5.20Kg | BCC-TB-270-250-0NR-ST-G012 | $474.04 |
7472E01530 | $861.32 | ||||
5531250000 | $65.09 | ||||
0820039162 | $197.98 | ||||
0820039031 | 10 bar | WV02-5/3EC-024DC |
$243.28
|
||
0820039016 | 10 bar | WV02-5/3CC-024DC | $325.20 | ||
0820039116 | 10 bar | WV02-5/3CC-024DC |
$252.86
|
||
0820038601 | 10 bar | WV02-5/2DS-230AC | $235.26 | ||
0820038605 | $239.10 | ||||
0820037002 | 10 bar | 170g | WV02-3/2CC-024DC | $252.12 | |
0820403002 | 10 bar | 230g | VVST-5/2SR-ROL | $132.12 | |
0820403016 | 10 bar | VVST-5/2SR-ROL |
$253.90
|
||
0820403031 | $219.25 | ||||
0820403023 |
$328.03
|
||||
R422002213 | 10 bar | 220g | VVST-5/2SR-PAN | $175.87 |