FESTO SME
45 Productos
Descubre todas las configuraciones disponibles para la serie de produtos FESTO SME Proximity sensor. Encuentra el producto correcto filtrando por Design type, Electrical connection, cable length, outlet orientation of connection, Salida, Rated operating voltage, Propiedades del cable, Cable length [m] y Connection technology.
Códigos del producto SME
| Serie | Formato de número de catálogo | Descripción |
|---|---|---|
| SME | SME-10-M- -24- -L- - | Proximity sensor |
| SME | SME-8-- -K- -OE | Proximity sensor |
| SME | SME-8-M- - - - | Proximity sensor |
| SME | SME-10- -LED-24 | Proximity sensor |
Códigos del producto para el catálogo SME,
SME-10-M- -24- -L- -
| 001 | Series |
|---|---|
| SME | Proximity sensor |
| 002 | Design type |
| 10 | For round slot |
| 003 | Sensor version |
| M | Inserted in the slot from above |
| 004 | Switching output |
| DS | 3-wire N/O contact |
| ZS | 2-wire PNP N/O contact |
| 005 | Rated operating voltage |
| 24 | 24 V DC |
| 006 | Cable characteristic |
| None | |
| E | Suitable for energy chains/robot applications |
| 007 | Cable length [m] |
| ... | 0.2 ... 10 m |
| 008 | Display |
|---|---|
| L | LED |
| 009 | Cable outlet |
| Q | Transverse |
| L | Longitudinal |
| 010 | Cable identification |
| With label holder | |
| N | Without label holder |
| 011 | Connection technology |
| OE | Open end |
| M8 | M8, snap-on fl ange |
| M8D | M8, rotatable thread |
| M12 | M12, rotatable thread |
Códigos del producto para el catálogo SME,
SME-8-- -K- -OE
| 001 | Series |
|---|---|
| SME | Proximity sensor |
| 002 | Design type |
| 8 | For T-slot |
| 003 | Sensor version |
| Inserted in the slot lengthwise | |
| 004 | Switching output |
| None | |
| O | N/C contact, 3-wire |
| ZS | 2-wire PNP N/O contact |
| 005 | Switching status indication |
| None |
| LED | Yellow LED |
| 006 | Rated operating voltage |
|---|---|
| 24 | 24 V DC |
| 230 | 230 V AC |
| 007 | Cable characteristic |
| K | Standard/suitable for energy chains |
| 008 | Cable length [m] |
| 5,0 | 5.0 m |
| 7,5 | 7.5 m |
| 009 | Electrical connection |
| OE | Open end |
Códigos del producto para el catálogo SME,
SME-8-M- - - -
| 001 | Series |
|---|---|
| SME | Proximity sensor |
| 002 | Design type |
| 8 | For T-slot |
| 003 | Sensor version |
| M | Inserted in the slot from above |
| 004 | Switching output |
| DO | 3-wire N/C contact |
| DS | 3-wire N/O contact |
| ZS | 2-wire PNP N/O contact |
| 005 | Rated operating voltage |
| None |
| 24V | 24 V |
| 006 | Cable characteristic |
|---|---|
| E | Suitable for energy chains/robot applications |
| K | Standard/suitable for energy chains |
| 007 | Cable length [m] |
| ... | 0.2 ... 10 m |
| 008 | Connection technology |
| OE | Open end |
| M8 | M8, snap-on fl ange |
| M8D | M8, rotatable thread |
| M12 | M12, rotatable thread |
Códigos del producto para el catálogo SME,
SME-10- -LED-24
| 001 | Series |
|---|---|
| SME | Proximity sensor |
| 002 | Design type |
| 10 | For round slot, insertable in the slot lengthwise |
| 003 | Electrical connection, cable length, outlet orientation of connection |
| KL | Cable, 2.5 m, in-line |
| KQ | Cable, 2.5 m, lateral |
| SL | Plug M8x1 with cable, 0.3 m, in-line |
| SQ | Plug M8x1 with cable, 0.3 m, lateral |
| 004 | Switching status indication |
|---|---|
| LED | Yellow LED |
| 005 | Rated operating voltage |
| 24 | 24 V DC |