Germany
| Número de catálogo | Upper pressure value of control range | Setpoint input for individual valves | Operator unit/interface | Descripción | Precio |
|---|---|---|---|---|---|
| 8104664 | 6h | 0 ... 10 V | None | VPPI-5L-3-G18-0L6H-V1-S1 | $1.030,22 |
| 8104673 | 1h | 0 ... 10 V | Display | VPPI-5L-3-G18-1V1H-V1-S1D | $1.152,79 |
| 8104667 | 6h | 4 ... 20 mA | Display | VPPI-5L-3-G18-0L6H-A4-S1D | $1.126,06 |
| 8104665 | 6h | 0 ... 10 V | Display | VPPI-5L-3-G18-0L6H-V1-S1D | $1.126,06 |
| 8104670 | 10h | 4 ... 20 mA | Display | VPPI-5L-3-G18-0L10H-A4-S1D | $1.511,54 |
| 8104672 | 12h | 0 ... 10 V | Display | VPPI-5L-3-G18-0L12H-V1-S1D | $1.126,06 |
| 8104669 | 10h | 0 ... 10 V | Display | VPPI-5L-3-G18-0L10H-V1-S1D | $1.126,06 |
| 8104668 | 10h | 0 ... 10 V | None | VPPI-5L-3-G18-0L10H-V1-S1 | $1.030,22 |
| 8074287 | 12H | 4 ... 20 mA | None | VPPI-5L-3-G18-0L12H-A4-S1 | $2.010,50 |
| 8074287 | 10H | 4 ... 20 mA | None | VPPI-5L-3-G18-0L10H-A4-S1 | $1.631,18 |
| 8153297 | 10h | 0 ... 10 V | Bluetooth | VPPI-5L-3-G18-0L10H-V1-S1BT | $1.817,69 |
| 8153296 | 6h | 0 ... 10 V | Bluetooth | VPPI-5L-3-G18-0L6H-V1-S1BT | $1.817,69 |
| 8074287 | 2h | 4 ... 20 mA | Display | VPPI-5L-3-G18-0L2H-A4-S1D |
$1.126,04
|
| 8153298 | 0h | 0 ... 10 V | Bluetooth | VPPI-5L-3-G18-1V0H-V1-S1BT |
$1.148,02
|
| 8153295 | 2h | 0 ... 10 V | Bluetooth | VPPI-5L-3-G18-0L2H-V1-S1BT | $1.817,69 |