Germany
| Número de catálogo | Tamaño | Conexión neumática | EU certification | Sentido de flujo | Descripción | Precio |
|---|---|---|---|---|---|---|
| 531121 | Grid dimension 40 mm | Female thread G1/4 | None | Flow direction from left to right | MSB4-1/4-FRC7:J3M1 | $175,94 |
| 8042669 | Grid dimension 40 mm | Female thread G1/4 | None | Flow direction from left to right | MSB4-1/4-FRC13:J120M1 | $176,95 |
| 531133 | Grid dimension 40 mm | Female thread G1/8 | None | Flow direction from left to right | MSB4-1/8-FRC5:J1M1 |
$147,84
|
| 531119 | Grid dimension 40 mm | Female thread G1/4 | None | Flow direction from left to right | MSB4-1/4-FRC6:J2M1 | $157,31 |
| 531109 | Grid dimension 40 mm | Female thread G1/4 | None | Flow direction from left to right | MSB4-1/4-FRC1:J5M1 | $124,19 |
| 531118 | Grid dimension 40 mm | Female thread G1/4 | None | Flow direction from right to left | MSB4-1/4-FRC5:J1M1-Z | $175,28 |
| 531117 | Grid dimension 40 mm | Female thread G1/4 | None | Flow direction from left to right | MSB4-1/4-FRC5:J1M1 | $139,72 |
| 531029 | Grid dimension 40 mm | Female thread G1/4 | None | Flow direction from left to right | MSB4-1/4:J5:F14:M1-WP | $286,78 |
| 531029 | Grid dimension 40 mm | Female thread G1/4 | None | Flow direction from left to right | MSB4-1/4:N2:F8-WP |
$201,06
|
| 607271 | Grid dimension 90 mm | Female thread G1 | None | Flow direction from left to right | MSB9-1:J73:F1:V22-WP |
$1.193,28
|
| 8108826 | Grid dimension 62 mm | Female thread G1/2 | None | Flow direction from left to right | MSB6-1/2-36 |
$130,56
|
| 610205 | Grid dimension 62 mm | Female thread G1/2 | None | Flow direction from left to right | MSB6-1/2:C4:J90:F1-WP |
$289,68
|
| 609814 | Grid dimension 40 mm | Female thread G1/8 | None | Flow direction from left to right | MSB4-1/8:I1:I3:G4-WP |
$873,02
|
| 8139781 | Grid dimension 62 mm | Sub-base G3/4 | None | Flow direction from left to right | MSB6-AGE-EE-SPTE-SFAM-CS |
$1.100,94
|
| 531029 | Grid dimension 40 mm | Sub-base G1/8 | None | Flow direction from left to right | MSB4-AGA:D6:J9:M2-WP |
$348,68
|