Germany
Sitio web del fabricante
| Número de catálogo | Tipo de ajuste | Etapa de presión | Resistencia a la corrosión | Material de Sellado | Descripción | Precio |
|---|---|---|---|---|---|---|
| R900442490 | Rotary knob | Secondary pressure up to 100 bar | None | NBR (nitrile rubber) | DR 10 K4-3X/100YM | $473,26 |
| R900438133 | Rotary knob | Secondary pressure up to 200 bar | None | NBR (nitrile rubber) | DR 10 K4-3X/200YM | $533,65 |
| R900459508 | Sleeve with hexagon and protective cap | Secondary pressure up to 100 bar | None | NBR (nitrile rubber) | DR 10 K5-3X/100YM |
$483,26
|
| R900438134 | Sleeve with hexagon and protective cap | Secondary pressure up to 200 bar | None | NBR (nitrile rubber) | DR 10 K5-3X/200YM |
$484,25
|
| R900430682 | Sleeve with hexagon and protective cap | Secondary pressure up to 315 bar | None | NBR (nitrile rubber) | DR 10 K5-3X/315YM | $536,47 |
| R900422568 | Sleeve with hexagon and protective cap | 50 | None | NBR (nitrile rubber) | DR 10 K5-3X/50YM | $545,64 |
| R900430976 | Sleeve with hexagon and protective cap | 50 | None | FKM (fluorocarbon rubber) | DR 10 K5-3X/50YMV | $643,06 |
| R900446319 | Rotary knob with scale, lockable | Secondary pressure up to 100 bar | None | NBR (nitrile rubber) | DR 10 K6-3X/100YM | $657,22 |
| R901360841 | DR 10 K5-3X/100-80YM |
$344,14
|