Germany
| Número de catálogo | presión máx. | Junta | Peso | Descripción | Precio |
|---|---|---|---|---|---|
| 5341123100 | 10 bar | acrylonitrile butadiene rubber | 80g | ZZ99-G038-G038 | $77,88 |
| 5341121100 | 10 bar | acrylonitrile butadiene rubber | 50g | ZZ99-G018-G018 | $42,34 |
| 5341124100 | 10 bar | acrylonitrile butadiene rubber | 90g | ZZ99-G012-G012 | $108,35 |
| 5341200100 | $52,88 | ||||
| R412010750 | 10 bar | polyurethane | 155g | ZZ99-G038-G038 | $53,76 |
| R412010751 | 10 bar | polyurethane | ZZ99-G034-G034 | $114,32 | |
| 5735040000 | 10 bar | polyurethane | 85g | ZZ99-G018-G018 | $52,18 |
| 5735040100 | 10 bar | polyurethane | ZZ99-G014-G014 | $41,63 | |
| 5735040300 | 10 bar | polyurethane | 310g | ZZ99-G012-G012 | $78,23 |
| 0821002003 | 10 bar | acrylonitrile butadiene rubber | 110g | NG6-G1/4 |
$56,29
|
| 5340970600 |
$94,09
|
||||
| 5340981200 | 15 bar | acrylonitrile butadiene rubber | 263g | $47,08 | |
| 5340981400 | 15 bar | acrylonitrile butadiene rubber | 380g | $96,72 | |
| 5340050010 | 10 bar | acrylonitrile butadiene rubber | 132g | ZZ99-G018-G018 | $96,04 |
| 5340051000 | 10 bar | acrylonitrile butadiene rubber | 169g | ZZ99-G014-G014 | $89,50 |