Part Number | Width | Inner Diameter | Outer Diameter | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
0735370949 | 32mm | 140mm | 190mm | 2.58Kg | 0190022200000 | $332.33 | Tapered roller bearings |
0750117511 | 32mm | 140mm | 190mm | 2.58Kg | 0190022200000 | $332.33 | Tapered roller bearings |
0635374507 | 38mm | 170mm | 230mm | 4.32Kg | 0167132650000 | $580.10 | Tapered roller bearings |
0635900301 | 38mm | 170mm | 230mm | 4.32Kg | 0167132650000 | $580.10 | Tapered roller bearings |
0635900302 | 38mm | 170mm | 230mm | 4.32Kg | 0167132650000 | $580.10 | Tapered roller bearings |
0635374501 | 45mm | 180mm | 250mm | 6.48Kg | 0190568000000 | $516.62 | Tapered roller bearings |
0635900304 | 45mm | 190mm | 260mm | 6.80Kg | 0167132730000 | $563.29 | Tapered roller bearings |
0635900305 | 45mm | 190mm | 260mm | 6.80Kg | 0167132730000 | $563.29 | Tapered roller bearings |
0750117034 | 45mm | 190mm | 260mm | 6.80Kg | 0167132730000 | $563.29 | Tapered roller bearings |
0750117470 | 24mm | 50mm | 80mm | 450g | 0167133030000 | $59.33 | Tapered roller bearings |
0735371177 | 24mm | 50mm | 80mm | 450g | 0167133030000 | $59.33 | Tapered roller bearings |
0635376031 | 27mm | 55mm | 90mm | 668g | 0167133110000 | $63 | Tapered roller bearings |
0635376025 | 27mm | 60mm | 95mm | 710g | 0167133200000 | $53.14 | Tapered roller bearings |
0735370504 | 27mm | 65mm | 100mm | 759g | 0167133380000 | $50.10 | Tapered roller bearings |
0735370570 | 27mm | 65mm | 100mm | 759g | 0167133380000 | $50.10 | Tapered roller bearings |
0735370640 | 27mm | 65mm | 100mm | 759g | 0167133380000 | $50.10 | Tapered roller bearings |
0635376020 | 31mm | 75mm | 115mm | 1.16Kg | 0167133540000 | $88.57 | Tapered roller bearings |
0750117731 | 36mm | 80mm | 125mm | 1.63Kg | 0167133620000 | $88.50 | Tapered roller bearings |
0735371759 | 36mm | 80mm | 125mm | 1.63Kg | 0167133620000 | $88.50 | Tapered roller bearings |
0635376026 | 36mm | 80mm | 125mm | 1.63Kg | 0167133620000 | $88.50 | Tapered roller bearings |
0635376015 | 39mm | 95mm | 145mm | 2.32Kg | 0167133970000 | $120.10 | Tapered roller bearings |
0750117340 | 43mm | 105mm | 160mm | 3.02Kg | 0167134190000 | $157.78 | Tapered roller bearings |
0735370826 | 43mm | 105mm | 160mm | 3.02Kg | 0167134190000 | $157.78 | Tapered roller bearings |
0635376003 | 43mm | 105mm | 160mm | 3.02Kg | 0167134190000 | $157.78 | Tapered roller bearings |
0750117721 | 47mm | 110mm | 170mm | 3.83Kg | 0167134270000 | $158.64 | Tapered roller bearings |
0635376004 | 48mm | 120mm | 180mm | 4.21Kg | 0190022700000 | $275.74 | Tapered roller bearings |
0750117759 | 26mm | 40mm | 75mm | 498g | 0167136640000 | $31.96 | Tapered roller bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching