Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
T77-W | 12.70mm | 19.30mm | 41.28mm | 76g | $31.56 |
T811 | 92.08mm | 203.20mm | 419.10mm | $31,332.30 | |
T82-W | 13.49mm | 20.88mm | 41.28mm | 82g | $48.80 |
T86 | 14.29mm | 20.26mm | 39.69mm | 80g | $38.34 |
T88 | 15.09mm | 22.48mm | 48.02mm | 100g |
$21.58
|
T88-W | 15.09mm | 22.48mm | 48.02mm | 117g | $36.14 |
T89 | 15.09mm | 22.48mm | 48.02mm | 126g | $43.30 |
T9011 | 104.78mm | 228.58mm | 482.60mm | - | |
T911 | 104.78mm | 228.60mm | 482.60mm | $34,605.38 | |
T92 | 13.49mm | 23.83mm | 44.96mm | 95g | $57.94 |
T9250-F | 127mm | 234.95mm | 546.10mm | - | |
T9250-FA | 127mm | 139.70mm | 546.10mm | - | |
T93 | 13.49mm | 24.05mm | 44.96mm | - | |
T94 | 15.09mm | 24.05mm | 48.02mm | 117g |
$22.80
|
T94-W | 15.09mm | 24.05mm | 48.02mm | 118g | $33.36 |