Part Number | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|
NU2222-E-MA C3 | 110mm | 200mm | 7.50Kg | $876.04 |
NU2322-E-MA | 110mm | 240mm | 18.80Kg | $1,059.46 |
NU326-E-MA | 130mm | 280mm | 18.20Kg | $1,536.12 |
NCF2936-V C3 | 6.30Kg | $792.84 | ||
NCF 2930 V | 3.80Kg | $385.37 | ||
NUP 230-E-MA-C3 | 150mm | 270mm | 12.10Kg |
$1,438.62
|
NU252MA C3 | 260mm | 480mm | 69.70Kg | $8,219.87 |
NU228-E-MA | 140mm | 250mm | 9.20Kg | $718.10 |
NU2232-E-MA | 160mm | 290mm | 23.80Kg |
$3,830.47
|
NU319-E-MA | 95mm | 200mm | 7.10Kg |
$689.29
|
NU219-E-MA-C3 | 95mm | 170mm | 3.10Kg | $556.56 |
NCF2940-V-C3 | 9.10Kg | $731.94 | ||
140RU51R3 | 140mm | 220mm | 5.30Kg | $2,070.42 |
NU1030MA | 150mm | 225mm | 4.90Kg |
$615.59
|
280RN92R3 | 280mm | 500mm | 148.70Kg | $12,567.84 |