Timken - Housings, Inserts & Mounted Bearings

Timken catalog for Housings, Inserts & Mounted Bearings. You can search by cross references and filter by the main technical specs.
Part Number Inner Diameter Outer Diameter Width Weight Price Category
LSM135-BR 133.35 241.30 98,40 16,996 $1,227.38 Bearing Inserts
LSM135-BX 133.35 241.30 98,40 16,996 $1,178.81 Bearing Inserts
LSM85-BR 85 152.40 75,00 4,999 $1,336.50 Bearing Inserts
LSM85-BX 85 152.40 75,00 4,999 $1,330.67 Bearing Inserts
MSM70-BR 70 149.22 82,60 5,600 $499.84 Bearing Inserts
MSM70-BX 70 149.22 82,60 5,600 $435.20 Bearing Inserts
QMSN10J050-ST 50 254 82,00 12,700 $522.76 Mounted Units
QMSN11J055-SM 55 254 85,00 13,200 $642.98 Mounted Units
QMSN11J055-ST 55 254 85,00 13,200 $476.42 Mounted Units
QMSN13084-ST 20,900 $2,621.45 Mounted Units
QMSN13236-ST 20,900 $2,623.57 Mounted Units
QMSN13J060-ST 60 15,900 $642.17 Mounted Units
QMSN15J070-ST 70 316 98,00 20,900 $1,043.11 Mounted Units
QMSN18J090-ST 90 380 109,00 25,500 $1,791.19 Mounted Units
QMSN20J100-ST 100 410 126,00 35,900 $2,237.92 Mounted Units

Next-Generation distribution

The best way to start your journey with us is by asking us the part number you want to replace

Start searching