Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
---|---|---|---|---|---|
RA18013 UUCC0 | 13mm | 180mm | 206mm | 680g | $850.36 |
RA19013 C UUC0 | 13mm | 190mm | 216mm | 690g | $607.12 |
RA19013 C UUCC0 | 13mm | 190mm | 216mm | 690g | $639.60 |
RA20013 CC0 | 13mm | 200mm | 226mm | 710g | $789.06 |
RA20013 C CC0 | 13mm | 200mm | 226mm | 710g |
$518.28
|
RA20013 UUCC0 | 13mm | 200mm | 226mm | 710g | $951.71 |
RA5008 UUCC0 | 8mm | 50mm | 66mm | 80g | $217.20 |
RA6008 C UUC0 | 8mm | 60mm | 76mm | 90g | $149.75 |
RA6008 C UUCC0 | 8mm | 60mm | 76mm | 90g | $156.12 |
RA6008 UUC0 | 8mm | 60mm | 76mm | 90g | $189.04 |
RA6008 UUCC0 | 8mm | 60mm | 76mm | 90g | $226.32 |
RA7008 C UUC0 | 8mm | 70mm | 86mm | 100g | $178.07 |
RA7008 UUC0 | 8mm | 70mm | 86mm | 100g | $206.41 |
RA8008 C UUC0 | 8mm | 80mm | 96mm | 110g | $193.26 |
RA8008 C UUCC0 | 8mm | 80mm | 96mm | 110g |
$202.75
|